Dicky CHEUNG Wai Kin
張 衛健

title yearcountry boxoffice
The Black Panther Warriors 1993 Hong-Kong 5 376 869 HK$
Bloody Brothers 1994 Hong-Kong 1 064 320 HK$
Chez 'n Ham 1993 Hong-Kong 3 376 229 HK$
Crazy Games 1985 Hong-Kong 2 402 100 HK$
Even Mountains Meet 1993 Hong-Kong 6 793 202 HK$
Future Cops 1993 Hong-Kong 18 288 624 HK$
Golden Chicken 2 2003 Hong-Kong 9 991 586 HK$
The Good, the Bad, and the Beauty 1988 Hong-Kong 9 427 564 HK$
Hero from Beyond the End of Time 1993 Hong-Kong 10 348 938 HK$
Hero of Hong Kong 1949 1993 Hong-Kong 3 758 491 HK$
Holy Weapon 1993 Hong-Kong 9 817 093 HK$
In the Blood 1988 Hong-Kong 6 804 354 HK$
The Kung Fu Scholar 1994 Hong-Kong 8 384 786 HK$
The Last Duel 1989 Hong-Kong 4 613 921 HK$
Last Hero in China 1993 Hong-Kong 18 178 129 HK$
Lucky Star 1989 Hong-Kong 936 459 HK$
My Hero 2 1993 Hong-Kong 3 191 865 HK$
New Option 2002 Hong-Kong 2 600 251 HK$
Prince of Portland Street 1993 Hong-Kong 4 188 784 HK$
Puppy Love 1985 Hong-Kong 2 776 490 HK$
Shaolin Popey 2 - Messy Temple 1994 Hong-Kong 4 484 248 HK$
To Miss with Love 1992 Hong-Kong 5 541 579 HK$
Vampire Family 1993 Hong-Kong 3 150 645 HK$
Young Cops 1985 Hong-Kong 6 581 002 HK$
buy his/her movies buy his/her movies
info
action
plus
  • boxoffice
  • awards
  • famous Quotes
  • links
  • photos


community